GPCRs Class A
Cat. # | Product name | Source (Host) | Species | Tag | Protein Length | Price |
---|---|---|---|---|---|---|
P2RY10-1495H | Recombinant Human P2RY10, GST-tagged | E.coli | Human | GST | 171-339aa | |
P2RY11-1496H | Recombinant Human P2RY11, GST-tagged | E.coli | Human | GST | C-110aa | |
P2RY12-1497H | Recombinant Human P2RY12, GST-tagged | E.coli | Human | GST | 1-342aa | |
P2RY2-1498H | Recombinant Human P2RY2, GST-tagged | E.coli | Human | GST | C-110aa | |
TSHR-3448H | Recombinant Human TSHR, His-tagged | E.coli | Human | His | 1-253aa | |
TSHR-3450H | Recombinant Human TSHR, GST-tagged | E.coli | Human | GST | 1-253 a.a. | |
ACYP1-9362H | Recombinant Human ACYP1 protein, GST-tagged | E.coli | Human | GST | 1-99 aa | |
ADRA2A-3554H | Recombinant Human ADRA2A protein, His-tagged | E.coli | Human | His | 221-377 aa | |
CCR5-192H | Recombinant Human CCR5 Protein, His-tagged | E.coli | Human | His | ||
Cnr2-29R | Recombinant Rat Cnr2 Protein, His-tagged | E.coli | Rat | His | Met1~Asn104 | |
CXCR4-01H | Recombinant Human CXCR4 Protein, His-tagged | Human Cells | Human | His | ||
DRD1-3647H | Recombinant Human DRD1 protein, GST-tagged | E.coli | Human | GST | 338-446 aa | |
DRD3-2945H | Recombinant Human DRD3 protein, His-tagged | E.coli | Human | His | ||
EDNRA-22H | Recombinant Human EDNRA Protein | Wheat Germ | Human | Non | ||
F2R-2730H | Recombinant Human F2R protein, His-tagged | E.coli | Human | His | 44-102 aa |
Class A GPCRs are the largest and most varied group, making up about 48% of all GPCR receptors. This class includes receptors for light, like rhodopsin, as well as key neurotransmitter receptors for dopamine and serotonin, and hormone receptors, such as adrenergic receptors. What sets Class A apart is its structure: these receptors have a short N-terminus and a specific Asp-Arg-Tyr (DRY) motif in their third transmembrane segment, which plays a crucial role in activating G-proteins. By focusing on Class A and its essential functions, we support research and innovation in areas spanning vision, mental health, and hormone-related processes.
Related Symbol Search List
ADORA3 ADRA1A ADRA1B ADRA2A ADRA2B ADRA2C ADRB1 ADRB2 ADRB3 ADRBK2 AGTR1 AGTR1A AGTR1B AGTR2 AGTRAP C5AR1 CCR2 CCR5 CHRM1 CHRM2 CHRM3 CHRM4 CHRM5 CNR1 CNR2 CX3CR1 CXCR4 DARC DRD1 DRD1a DRD2 DRD3 DRD4 DRD5 EDNRA EDNRB F2R FFAR1 FFAR2 FFAR3 FFAR4 FPR1 FPR2 FSHR GHSR GNRHR GPR12 GRPR HCRTR2 HRH1 HRH2 HRH3 HRH4 HTR1D HTR2B HTR2C HTR5A HTR7 LHCGR LTB4R MC1R MC4R MTNR1A OPRD1 OPRK1 OPRM1 OXTR P2RY1 P2RY10 P2RY11 P2RY12 P2RY13 P2RY14 P2RY2 P2RY6 PTGDR PTGIR RRH S1PR1 S1PR3 Taar1 TSHR