Fluorescent Proteins
Cat. # | Product name | Source (Host) | Species | Tag | Protein Length | Price |
---|---|---|---|---|---|---|
Dendra-21 | Purified fluorescent protein Dendra2 | E.coli | His | |||
dsRed-4 | Red Fluorescent Protein (dsRed) | E.coli | His | |||
eRFP-12 | Purified fluorescent protein eRFP | E.coli | His | |||
mKate-25 | Purified fluorescent protein mKate | E.coli | His | |||
mOrange-22 | Purified fluorescent protein mOrange | E.coli | His | |||
mPlum-16 | Purified fluorescent protein mPlum | E.coli | His | |||
mRaspberry-17 | Purified fluorescent protein mRaspberry | E.coli | His | |||
mStrawberry-18 | Purified fluorescent protein mStrawberry | E.coli | His | |||
tdTomato-19 | Purified fluorescent protein tdTomato | E.coli | His | |||
GFP-11 | Recombinant GFP Protein | E.coli | Aequorea victoria | His | 238 amino acids | |
BFP-2 | Blue Fluorescent Protein | E.coli | His | |||
Blue-191 | Recombinant Blue Chromogenic Protein | E.coli | Non | 232 aa | ||
Blue-192 | Recombinant Blue Chromogenic Protein | P.pastoris | Non | 232 aa | ||
CFP-140 | Recombinant Cyan Fluorescent Protein | E.coli | Non | 234 aa | ||
CFP-141 | Recombinant Cyan Fluorescent Protein | E.coli | Non | 237 aa |
Fluorescent proteins can be derived from a variety of jellyfish, reef coral, and sea anemone species. The discovery of FPs has lead to a new cutting edge area in cell biology by enabling researchers to apply molecular cloning methods, fusing the FPs to a wide variety of proteins and enzyme targets, in order to analyze protein geography, movement, lineage, and biochemistry in living cells using optical microscopy and related methodologies.
FPs has proven useful for visualizing, monitoring, and tracking individual molecules, proteins and cells with high spatial and temporal resolution in both steady-state and kinetic experiments. They can be used as standards in fluorometric studies or as controls in protein gels and Western blots. They are well tolerated by eukaryotic cells and should be suitable for use in microinjection studies as well.
We Creative BioMart offers a wide collection of bright basic fluorescent proteins (FPs) for applications in the field of live-cell assays including labeling of cells, subcellular structures, and proteins; analysis of promoter activity; generation of stably transfected cell lines expressing fluorescent proteins or their fusions.