XCR1 Antibody-coupled magnetic MicroBeads
Cat.No. : | XCR1-5002M |
- Specification
- Gene Information
- Related Products
- Download
Species : | Mouse |
Capacity : | for 2×10^9 total cells |
Background : | Cross-presenting CD8+ conventional dendritic cells (cDCs) play a pivotal role in the induction of protective cytotoxic T lymphocyte (CTL) responses that are vital for the eradication of cancer and viral infections. In the past, studies of CD8+ cDCs have been hampered by their scarcity and the lack of specific cell surface markers. Therefore, methods for the detection and isolation of these cells were commonly based on a multitude of immunophenotypic criteria, including the expression of CD11c and CD8 and the absence of CD3, CD4, SIRP-α, and CD11b. Recently, it was demonstrated that cross-presenting cDCs in lymphoid and non-lymphoid tissues specifically express the two receptors Clec9-α and XCR1. The expression of the latter has been correlated with the ability to take up and cross-present exogenous antigens. |
Application : | Cross-presenting dendritic cells isolated with Anti-XCR1 MicroBead Kit (Spleen) can be used for antigen uptake and antigen processing assays, T cell activation or T cell tolerance induction, cross-priming of cytotoxic T cells, or T helper cell polarization. |
◆ Recombinant Proteins | ||
Erbb4-7416MAF555 | Active Recombinant Mouse Erbb4 Protein, His-tagged, Alexa Fluor 555 conjugated | +Inquiry |
FAM21A-1963C | Recombinant Chicken FAM21A | +Inquiry |
RNF7-3764R | Recombinant Rhesus Macaque RNF7 Protein, His (Fc)-Avi-tagged | +Inquiry |
FKBP4-6186H | Recombinant Human FKBP4 Protein, Myc/DDK-tagged, C13 and N15-labeled | +Inquiry |
TGFBR1-716H | Recombinant Human TGFBR1, GST-His | +Inquiry |
◆ Native Proteins | ||
LH-92P | Native Porcine LH | +Inquiry |
C3b-09R | Native Rat C3b Protein | +Inquiry |
LTF-229B | Native Bovine Lactoferrin | +Inquiry |
IgG-152R | Native Rat IgG Fab fragment | +Inquiry |
PAEP-04B | Native Bovine PAEP Protein | +Inquiry |
◆ Cell & Tissue Lysates | ||
PARG-3434HCL | Recombinant Human PARG 293 Cell Lysate | +Inquiry |
ROBO2-1225HCL | Recombinant Human ROBO2 cell lysate | +Inquiry |
C20orf7-8112HCL | Recombinant Human C20orf7 293 Cell Lysate | +Inquiry |
C1orf105-8189HCL | Recombinant Human C1orf105 293 Cell Lysate | +Inquiry |
APOH-2543HCL | Recombinant Human APOH cell lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews
- Q&As
Q&As (0)
Ask a questionAsk a Question for All XCR1 Products
Required fields are marked with *
My Review for All XCR1 Products
Required fields are marked with *
0
Inquiry Basket