Recombinant HAdV-B IVa2 protein(Thr3-Lys448), His-tagged
Cat.No. : | IVa2-2412H |
Product Overview : | Recombinant Human mastadenovirus B (HAdV-B) encapsidation protein IVa2 (YP_002213830.1) (Thr3-Lys448) was expressed in Insect Cells with a polyhistidine tag at the N-terminus. |
- Specification
- Gene Information
- Related Products
- Download
Species : | HAdV-B |
Source : | Insect Cells |
Tag : | His |
ProteinLength : | Thr3-Lys448 |
Form : | Lyophilized from sterile 20mM PBS, pH 7.0, 300mM NaCl, 10% glycerol. Normally 5 % - 8 % trehalose, mannitol and 0.01% Tween80 are added as protectants before lyophilization. |
Molecular Mass : | The recombinant Human mastadenovirus B (HAdV-B) encapsidation protein IVa2 consists of 458 amino acids and predicts a molecular mass of 52.06 kDa. |
Endotoxin : | < 1.0 EU per μg protein as determined by the LAL method. |
Purity : | > 95 % as determined by SDS-PAGE. |
Storage : | Samples are stable for up to twelve months from date of receipt at -20°C to -80°C. Store it under sterile conditions at -20°C to -80°C. It is recommended that the protein be aliquoted for optimal storage. Avoid repeated freeze-thaw cycles. |
Reconstitution : | It is recommended that sterile water be added to the vial to prepare a stock solution of 0.2 ug/ul. Centrifuge the vial at 4°C before opening to recover the entire contents. |
◆ Recombinant Proteins | ||
GP19K-6005H | Recombinant Human adenovirus 2 GP19K protein, His&Myc-tagged | +Inquiry |
FGFR4-613H | Active Recombinant Human FGFR4, His-tagged, Biotinylated | +Inquiry |
ANGPTL4-404H | Recombinant Human Angiopoietin-like 4, His-tagged | +Inquiry |
Spike-4234V | Recombinant COVID-19 Trimeric Spike Portein(Beta B1.351 Variant), His-tagged | +Inquiry |
DPYSL2-6183H | Recombinant Human DPYSL2 Protein, Myc/DDK-tagged, C13 and N15-labeled | +Inquiry |
◆ Native Proteins | ||
EDN1-8305H | Native Human EDN1 | +Inquiry |
HB-44R | Native Rabbit Hemoglobin (HB) Protein | +Inquiry |
Bone Marrow-007H | Human Bone Marrow Lysate, Total Protein | +Inquiry |
PDHB-1860B | Native Bovine Pyruvate Dehydrogenase (lipoamide) Beta | +Inquiry |
MFGE8-289B | Native MFG-E8 | +Inquiry |
◆ Cell & Tissue Lysates | ||
DTD1-6802HCL | Recombinant Human DTD1 293 Cell Lysate | +Inquiry |
Jurkat-256H | Human Jurkat Membrane Lysate | +Inquiry |
SOX2-1561HCL | Recombinant Human SOX2 293 Cell Lysate | +Inquiry |
ADCK2-9023HCL | Recombinant Human ADCK2 293 Cell Lysate | +Inquiry |
MDA-MB-468-057HCL | Human MDA-MB-468 Whole Cell Lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews
- Q&As
Q&As (0)
Ask a questionAsk a Question for All IVa2 Products
Required fields are marked with *
My Review for All IVa2 Products
Required fields are marked with *
0
Inquiry Basket