Active Recombinant Mouse Tlr5 protein, Fc-tagged
Cat.No. : | Tlr5-392M |
Product Overview : | Recombinant Mouse Tlr5(Ile21-Phe641) fused with Fc tag at C-terminal was expressed in CHO cells. |
- Specification
- Gene Information
- Related Products
- Download
Species : | Mouse |
Source : | CHO |
Tag : | Fc |
ProteinLength : | 21-641 a.a. |
Predicted N Terminal : | Ile21 |
Form : | Lyophilized from a 0.2 μm filtered solution in PBS. |
Bio-activity : | Measured by its ability to inhibit Flagellin-induced IL-8 secretion in HT-29 human colon adenocarcinoma cells. The ED50 for this effect is typically 4-24 ng/Ml |
Molecular Mass : | Predicted Molecular Mass: 97.3 (monomer) kDa;SDS-PAGE: 100-125 kDa, reducing conditions. |
Endotoxin : | <0.01 EU per 1 μg of the protein by the LAL method. |
Purity : | >95%, by SDS-PAGE under reducing conditions and visualized by silver stain. |
Storage : | Avoid repeated freeze-thaw cycles.12 months from date of receipt, -20 to -70 centigrade as supplied.1 month, 2 to 8 centigrade under sterile conditions after reconstitution.3 months, -20 to -70 centigrade under sterile conditions after reconstitution. |
Reconstitution : | Reconstitute at 100 μg/mL in PBS. |
Gene Name | Tlr5 toll-like receptor 5 [ Mus musculus ] |
Official Symbol | Tlr5 |
Synonyms | TLR5; toll-like receptor 5; |
Gene ID | 53791 |
mRNA Refseq | NM_016928 |
Protein Refseq | NP_058624 |
MIM | |
UniProt ID | Q9JLF7 |
Chromosome Location | 1 H5; 1 86.12 Cm |
Pathway | Legionellosis, organism-specific biosystem; Legionellosis, conserved biosystem; Salmonella infection, organism-specific biosystem; Salmonella infection, conserved biosystem; Toll-like receptor signaling pathway, organism-specific biosystem; Toll-like receptor signaling pathway, conserved biosystem; mRNA processing, organism-specific biosystem; |
Function | interleukin-1 receptor binding; receptor activity; |
◆ Native Proteins | ||
Collagen Type I & III-05C | Native Canine Collagen Type I and III Protein | +Inquiry |
IgG-123G | Native Guinea pig Immunoglobulin G | +Inquiry |
PLAT-29690TH | Native Human Human SERPINE1 | +Inquiry |
Lectin-1794A | Active Native Artocarpus integrifolia Jacalin Protein, Fluorescein labeled | +Inquiry |
LDH-35C | Active Native Chicken Lactate dehydrogenase | +Inquiry |
◆ Cell & Tissue Lysates | ||
NECAP2-1181HCL | Recombinant Human NECAP2 cell lysate | +Inquiry |
Ovary-756B | Bovine Ovary Membrane Lysate, Total Protein | +Inquiry |
SLX4-188HCL | Recombinant Human SLX4 cell lysate | +Inquiry |
FOSL1-6166HCL | Recombinant Human FOSL1 293 Cell Lysate | +Inquiry |
CYP2W1-7107HCL | Recombinant Human CYP2W1 293 Cell Lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews
- Q&As
Ask a Question for All Tlr5 Products
Required fields are marked with *
My Review for All Tlr5 Products
Required fields are marked with *
0
Inquiry Basket