Recombinant Human FLJ37201 cell lysate
Cat.No. : | FLJ37201-647HCL |
- Specification
- Gene Information
- Related Products
- Download
Species : | Human |
Tag : | Non |
Size : | 100 ul |
Storage Buffer : | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
Applications : | Western Blot; |
Gene Name | FLJ37201 tigger transposable element derived 2 pseudogene [ Homo sapiens ] |
Official Symbol | FLJ37201 |
Gene ID | 283011 |
Chromosome Location | 10q23.31 |
◆ Recombinant Proteins | ||
OR4K2-3026R | Recombinant Rhesus Macaque OR4K2 Protein, His (Fc)-Avi-tagged | +Inquiry |
FAM47B-3770H | Recombinant Human FAM47B Protein, GST-tagged | +Inquiry |
ADAMTSL4-328M | Recombinant Mouse ADAMTSL4 Protein, His (Fc)-Avi-tagged | +Inquiry |
SPIRE1A-3969Z | Recombinant Zebrafish SPIRE1A | +Inquiry |
S100a4-7323M | Recombinant Full Length Mouse S100a4 Protein, His-tagged | +Inquiry |
◆ Native Proteins | ||
Lectin-1718P | Native Peanut Lectin, PE conjugated | +Inquiry |
YFP-101 | Yellow Fluorescent Protein | +Inquiry |
IgG-118H | Native Horse Immunoglobulin G | +Inquiry |
APCS-31189TH | Native Human APCS | +Inquiry |
PROC-272B | Active Native Bovine Activated Protein C | +Inquiry |
◆ Cell & Tissue Lysates | ||
GPA33-2122MCL | Recombinant Mouse GPA33 cell lysate | +Inquiry |
SYNDIG1-925HCL | Recombinant Human TMEM90B 293 Cell Lysate | +Inquiry |
KRTAP10-4-4856HCL | Recombinant Human KRTAP10 293 Cell Lysate | +Inquiry |
MRM1-4201HCL | Recombinant Human MRM1 293 Cell Lysate | +Inquiry |
ASNA1-137HCL | Recombinant Human ASNA1 cell lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews
- Q&As
Ask a Question for All FLJ37201 Products
Required fields are marked with *
My Review for All FLJ37201 Products
Required fields are marked with *
0
Inquiry Basket