Recombinant Human CPSF7 293 Cell Lysate
Cat.No. : | CPSF7-7301HCL |
- Specification
- Gene Information
- Related Products
- Download
Species : | Human |
Source : | HEK293 |
Tag : | Non |
Description : | Antigen standard for cleavage and polyadenylation specific factor 7, 59kDa (CPSF7), transcript variant 1 is a lysate prepared from HEK293T cells transiently transfected with a TrueORF gene-carrying pCMV plasmid and then lysed in RIPA Buffer. Protein concentration was determined using a colorimetric assay. The antigen control carries a C-terminal Myc/DDK tag for detection. |
Components : | This product includes 3 vials: 1 vial of gene-specific cell lysate, 1 vial of control vector cell lysate, and 1 vial of loading buffer. Each lysate vial contains 0.1 mg lysate in 0.1 ml (1 mg/ml) of RIPA Buffer (50 mM Tris-HCl pH7.5, 250 mM NaCl, 5 mM EDTA, 50 mM NaF, 1% NP40). The loading buffer vial contains 0.5 ml 2X SDS Loading Buffer (125 mM Tris-Cl, pH6.8, 10% glycerol, 4% SDS, 0.002% Bromophenol blue, 5% beta-mercaptoethanol). |
Size : | 0.1 mg |
Storage Instruction : | Store at -80°C. Minimize freeze-thaw cycles. After addition of 2X SDS Loading Buffer, the lysates can be stored at -20°C. Product is guaranteed 6 months from the date of shipment. |
Applications : | ELISA, WB, IP. WB: Mix equal volume of lysates with 2X SDS Loading Buffer. Boil the mixture for 10 min before loading (for membrane protein lysates, incubate the mixture at room temperature for 30 min). Load 5 ug lysate per lane. |
Gene Name | CPSF7 cleavage and polyadenylation specific factor 7, 59kDa [ Homo sapiens ] |
Official Symbol | CPSF7 |
Synonyms | CPSF7; cleavage and polyadenylation specific factor 7, 59kDa; cleavage and polyadenylation specificity factor subunit 7; FLJ12529; pre mRNA cleavage factor I; 59 kDa subunit; CPSF 59 kDa subunit; pre mRNA cleavage factor I, 59 kDa subunit; pre-mRNA cleavage factor I, 59 kDa subunit; pre-mRNA cleavage factor Im 59 kDa subunit; cleavage and polyadenylation specificity factor 59 kDa subunit; CFIm59; MGC9315; FLJ39024; |
Gene ID | 79869 |
mRNA Refseq | NM_001136040 |
Protein Refseq | NP_001129512 |
UniProt ID | Q8N684 |
Chromosome Location | 11q12.2 |
Pathway | Cleavage of Growing Transcript in the Termination Region, organism-specific biosystem; Gene Expression, organism-specific biosystem; Processing of Capped Intron-Containing Pre-mRNA, organism-specific biosystem; Processing of Capped Intronless Pre-mRNA, organism-specific biosystem; Processing of Intronless Pre-mRNAs, organism-specific biosystem; RNA Polymerase II Transcription, organism-specific biosystem; RNA Polymerase II Transcription Termination, organism-specific biosystem; |
Function | RNA binding; nucleotide binding; protein binding; |
◆ Recombinant Proteins | ||
Cpsf7-2298M | Recombinant Mouse Cpsf7 Protein, Myc/DDK-tagged | +Inquiry |
CPSF7-1576R | Recombinant Rat CPSF7 Protein | +Inquiry |
CPSF7-4856HF | Recombinant Full Length Human CPSF7 Protein, GST-tagged | +Inquiry |
CPSF7-4238H | Recombinant Human CPSF7 Protein, GST-tagged | +Inquiry |
CPSF7-1233R | Recombinant Rat CPSF7 Protein, His (Fc)-Avi-tagged | +Inquiry |
◆ Cell & Tissue Lysates | ||
CPSF7-7301HCL | Recombinant Human CPSF7 293 Cell Lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews
- Q&As
Ask a Question for All CPSF7 Products
Required fields are marked with *
My Review for All CPSF7 Products
Required fields are marked with *
0
Inquiry Basket