Plant Plant: Orange Lysate
Cat.No. : | Orange-391P |
- Specification
- Gene Information
- Related Products
- Download
Species : | Plant |
Source : | Plant Plant: Orange Matter |
Tag : | Non |
Concentration : | 2 mg/mL or better |
Tissue Type : | Plant: Orange |
Shipping : | Dry ice |
Preparation method : | Plant plant-orange matter lysate was prepared by homogenization using a proprietary technique. The matter was frozen in liquid nitrogen immediately after excision and then stored at -70?C. The plant plant-orange matter total protein is provided in a buffer including HEPES (pH 7.9), MgCl2, KCl, EDTA, Sucrose, Glycerol, Sodium deoxycholate, NP-40, and a cocktail of protease inhibitors. For quality control purposes, the plant-orange matter on SDS-PAGE gel is shown to be consistent for each lot by visualization with coomassie blue staining. The plant-orange matter is then Western analyzed by either GAPDH or β-actin antibody, and the expression level is consistent with each lot. |
Diagnosis : | Normal |
Storage Buffer : | HEPES pH 7.9, MgCl2, KCl, EDTA, Sucrose, Glycerol, Sodium deoxycholate, and NP-40. |
Storage Instruction : | Store at 2-8?C for continuous use. For extended storage, freeze working aliquots at -70?C. Repeated freezing and thawing is not recommended. Under proper storage conditions the shelf life is half a year from the date of receipt. |
Applications : | Plant: Orange lysate is for use in Western blotting, 10 μg to 20 μg per lane is recommended for mini gel. |
◆ Recombinant Proteins | ||
NRDR-3183S | Recombinant Staphylococcus epidermidis ATCC 12228 NRDR protein, His-tagged | +Inquiry |
SUK-0022P2-2387S | Recombinant Staphylococcus aureus (strain: 18811) SUK_0022P2 protein, His-tagged | +Inquiry |
CD4-7178Z | Recombinant Zebrafish CD4 | +Inquiry |
ASPA-6102Z | Recombinant Zebrafish ASPA | +Inquiry |
RTN1-157H | Recombinant Human RTN1 Protein, MYC/DDK-tagged, C13 and N15-labeled | +Inquiry |
◆ Native Proteins | ||
Ceruloplasmin-019B | Active Native Bovine Ceruloplasmin Protein | +Inquiry |
Lectin-1850U | Active Native Ulex Europaeus Agglutinin I Protein, Biotinylated | +Inquiry |
AHSG-1001H | Human Leucine-rich Alpha-2-glycoprotein 1 | +Inquiry |
Lectin-1854U | Active Native Ulex Europaeus Agglutinin I Protein | +Inquiry |
KRT19-169H | Native Human Cytokeratin 19 | +Inquiry |
◆ Cell & Tissue Lysates | ||
SPINT1-2027HCL | Recombinant Human SPINT1 cell lysate | +Inquiry |
KLRF1-1034CCL | Recombinant Cynomolgus KLRF1 cell lysate | +Inquiry |
CLIC2-7447HCL | Recombinant Human CLIC2 293 Cell Lysate | +Inquiry |
SEMA6C-1582HCL | Recombinant Human SEMA6C cell lysate | +Inquiry |
Esophagus-123H | Human Esophagus Membrane Lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews
- Q&As
Q&As (0)
Ask a questionAsk a Question for All Orange Products
Required fields are marked with *
My Review for All Orange Products
Required fields are marked with *
0
Inquiry Basket