Native Dinophyceae sp. PerCP Protein
Cat.No. : | PerCP-02D |
Product Overview : | PerCP (Peridinin-chlorophyll-protein complex) is isolated from Dinophyceae sp. It has an extremely high extinction coefficient (350000 cm -1 M -1), a high quantum efficiency and a large Stokes shift. It is well excited with the Argon laser at 488 nm with its maximum emission peak at 677nm. H-phrase: H303, H313, H333 Hazard symbol: XN Intended use: Research Use Only (RUO) R-phrase: R20, R21, R22 UNSPSC: 12171501 |
- Specification
- Gene Information
- Related Products
- Download
Species : | Dinophyceae sp. |
Description : | PerCP protein is commonly used for fluorescent immunolabeling, particularly in applications involving fluorescent-activated cell sorting (FACS). Its cyanine tandem conjugates can be excited with a standard 488 nm laser and emits in the far red at a longer wavelength for multicolor flow cytometric analysis of cells. These multiple emission wavelengths make PerCP- Cyanine conjugates potentially useful fluorochromes for multicolor analysis with FITC, PE and other fluorochromes. PerCP tandem structure may make it more photostable than PerCP alone, which generally photobleaches rapidly with more powerful water-cooled gas lasers. AAT Bioquest offers iFluor protein labeling dyes that are generally brighter and more photostable than the corresponding cyanine dyes of similar wavelengths. iFluor protein labeling dyes are superior alternatives to the cyanine dyes. |
Molecular Mass : | 35 kDa |
Official Symbol | PerCP |
Synonyms | PerCP; Peridinin-Chlorophyll-Protein Complex |
◆ Recombinant Proteins | ||
RFL18026EF | Recombinant Full Length Escherichia Coli O17:K52:H18 Upf0259 Membrane Protein Ycic(Ycic) Protein, His-Tagged | +Inquiry |
WDR81-6578R | Recombinant Rat WDR81 Protein | +Inquiry |
OLFM1-11096M | Recombinant Mouse OLFM1 Protein | +Inquiry |
ISG20-5753HF | Recombinant Full Length Human ISG20 Protein, GST-tagged | +Inquiry |
RFL10160EF | Recombinant Full Length Escherichia Coli O81 Protease Htpx(Htpx) Protein, His-Tagged | +Inquiry |
◆ Native Proteins | ||
GC-196H | Native Human Globulins Cohn fraction IV-4 protein | +Inquiry |
Acta1-158M | Native Mouse skeletal muscle alpha Actin | +Inquiry |
F2-277B | Active Native Bovine α-Thrombin-BFPRck (Biotin) | +Inquiry |
TF-391H | Native Human Transferrin | +Inquiry |
Lectin-1792A | Active Native Artocarpus integrifolia Jacalin Protein, Agarose bound | +Inquiry |
◆ Cell & Tissue Lysates | ||
MTX1-4063HCL | Recombinant Human MTX1 293 Cell Lysate | +Inquiry |
ZNF286A-100HCL | Recombinant Human ZNF286A 293 Cell Lysate | +Inquiry |
ARMC1-8703HCL | Recombinant Human ARMC1 293 Cell Lysate | +Inquiry |
CLEC5A-860RCL | Recombinant Rat CLEC5A cell lysate | +Inquiry |
CEACAM21-7599HCL | Recombinant Human CEACAM21 293 Cell Lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews
- Q&As
Ask a Question for All PerCP Products
Required fields are marked with *
My Review for All PerCP Products
Required fields are marked with *
0
Inquiry Basket