Human High Density Lipoproteins
Cat.No. : | HDL-1538H |
Product Overview : | Human high density lipoproteins (HDL)is isolated from fresh human serum, filtered and packaged aseptically. |
- Specification
- Gene Information
- Related Products
- Download
Cat. No. : | HDL-1538H | ||||
Description : | HDL is often contrasted with low-density or LDL cholesterol or LDL-C. HDL particles are able to remove cholesterol from within artery atheroma[citation needed] and transport it back to the liver for excretion or re-utilization. Those with higher levels of HDL-C seem to have fewer problems with cardiovascular diseases, while those with low HDL-C cholesterol levels (less than 40 mg/dL or about 1 mmol/L) have increased rates for heart disease. While higher HDL levels are correlated with cardiovascular health, no incremental increase in HDL has been proven to improve health. | ||||
Source : | Human serum | ||||
Species : | Human | ||||
Additional Tests : | HDL Cholesterol: 1100 mg/dl; Total Cholesterol: 1232 mg/dl; Triglycerides: 414 mg/dl; pH: 7.4; Protein: 2.9 g/ml; Potassium: 5.1 meq/l; Sodium: 148 meq/l; Calcium 6.5 mg/dl; Chloride: 130 meq/l; Phosphorus: 3.6 mg/dl | ||||
Storage : | Store at -40°C to -70°C. For short term storage, store at -20°C. for up to three months. To thaw product, place in a 37°C water bath. | ||||
BACKGROUND : |
|
||||
Tag : | Non |
Not For Human Consumption!
Inquiry
- Reviews
- Q&As
Q&As (0)
Ask a questionAsk a Question for All HDL Products
Required fields are marked with *
My Review for All HDL Products
Required fields are marked with *
0
Inquiry Basket