Active Native Human a-Thrombin
Cat.No. : | Thrombin-24H |
Product Overview : | Native Human Thrombin was purified from Plasma. |
- Specification
- Gene Information
- Related Products
- Download
Species : | Human |
Source : | Plasma |
Tag : | Non |
Description : | Alpha-thrombin is a highly specific serine protease generated by proteolytic activation of the zymogen prothrombin. During coagulation, thrombin cleaves fibrinogen to form fibrin, leading to the ultimate step in coagulation, the formation of a fibrin clot. Thrombin is also responsible for feedback activation of the procofactors factor V and factor VIII. Thrombin has also been reported to activate factor XIII and platelets, and also functions as a vasoconstrictor protein. The procoagulant activity of thrombin is arrested in two ways: 1) inhibition by either heparin cofactor II or the antithrombin III/heparin complex; or 2) complex formation with thrombomodulin. Formation of the thrombin/thrombomodulin complex results in the inability of thrombin to cleave fibrinogen and activate factors V and VIII, but increases the efficiency of thrombin for activation of the anticoagulant, protein C.Thrombin is a two chain enzyme composed of an NH2-terminal chain (Mr=6,000) and a COOH-terminal chain (Mr=31,000) which remain covalently associated through a single disulfide bond. Human thrombin is 13 amino acids shorter than the bovine thrombin due to a thrombin cleavage site on the human protein that is not present in the bovine protein.Thrombin is also utilized for site specific cleavage of fusion proteins expressed in bacteria. A thrombin sensitive site is incorporated between the recombinant protein of interest and peptides or proteins which facilitate purification and/or expression. The target protein is released from the expressed hybrid by cleavage with thrombin. Thrombin can then be easily removed by affinity chromatography. |
Form : | 50% glycerol/water (v/v) |
Bio-activity : | 4493 U/mg |
Molecular Mass : | 36700 |
Purity : | ≥95% by SDS-PAGE. NOT tissue/cell culture grade. |
Storage : | -20 °C |
Concentration : | 8.9 mg/mL |
◆ Recombinant Proteins | ||
DGKK-18H | Recombinant Active Human DGKK Protein, His-tagged | +Inquiry |
BEST1-2597H | Recombinant Human BEST1 Protein, MYC/DDK-tagged | +Inquiry |
POLR2G-6924M | Recombinant Mouse POLR2G Protein, His (Fc)-Avi-tagged | +Inquiry |
SP3-6171C | Recombinant Chicken SP3 | +Inquiry |
IL18BP-7240H | Recombinant Human IL18BP, His-tagged | +Inquiry |
◆ Native Proteins | ||
IGHA2-615H | Native Human Immunoglobulin Heavy Constant Alpha 2 (A2m marker) | +Inquiry |
ALB-7993H | Native Human Serum Albumin(20% Solution) | +Inquiry |
LTF-28999TH | Native Human LTF | +Inquiry |
FDP-X-51H | Native Human Fibrinogen Degrading Product-X | +Inquiry |
Lectin-1845S | Active Native Soybean Agglutinin Protein, Agarose bound | +Inquiry |
◆ Cell & Tissue Lysates | ||
CPPED1-629HCL | Recombinant Human CPPED1 cell lysate | +Inquiry |
IL36A-5238HCL | Recombinant Human IL1F6 293 Cell Lysate | +Inquiry |
PKP4-3146HCL | Recombinant Human PKP4 293 Cell Lysate | +Inquiry |
PANK2-3445HCL | Recombinant Human PANK2 293 Cell Lysate | +Inquiry |
ZNF567-2055HCL | Recombinant Human ZNF567 cell lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews
- Q&As
Q&As (0)
Ask a questionAsk a Question for All Thrombin Products
Required fields are marked with *
My Review for All Thrombin Products
Required fields are marked with *
0
Inquiry Basket