Active Native Bovine alpha-Thrombin-BFPRck, Biotin-tagged
Cat.No. : | Thrombin-30B |
Product Overview : | Native Bovine alpha-Thrombin was purified from Plasma. FPRck is Phe-Pro-Arg chloromethylketone (CMK) and BFPRck is biotinylated FPRck. |
- Specification
- Gene Information
- Related Products
- Download
Species : | Bovine |
Source : | Plasma |
Tag : | Non |
Description : | Alpha-thrombin is a highly specific serine protease generated by proteolytic activation of the zymogen prothrombin. During coagulation, thrombin cleaves fibrinogen to form fibrin, leading to the ultimate step in coagulation, the formation of a fibrin clot. Thrombin is also responsible for feedback activation of the procofactors factor V and factor VIII. Thrombin has also been reported to activate factor XIII and platelets, and also functions as a vasoconstrictor protein. The procoagulant activity of thrombin is arrested in two ways: 1) inhibition by either heparin cofactor II or the antithrombin III/heparin complex; or 2) complex formation with thrombomodulin. Formation of the thrombin/thrombomodulin complex results in the inability of thrombin to cleave fibrinogen and activate factors V and VIII, but increases the efficiency of thrombin for activation of the anticoagulant, protein C. |
Form : | 20 mM Hepes, 150 mM NaCl, pH 7.4 |
Bio-activity : | approximately 3800 NIH units/mg |
Molecular Mass : | 36700 Da |
Purity : | >95% by SDS-PAGE |
Storage : | Glyercol formulation: -20°CHepes formulation: -80°C |
◆ Recombinant Proteins | ||
SAR1B-2511H | Recombinant Human SAR1B, His-tagged | +Inquiry |
LRATA-8003Z | Recombinant Zebrafish LRATA | +Inquiry |
GMPR-1598H | Recombinant Human GMPR protein, His-tagged | +Inquiry |
PPP1R12B-6292C | Recombinant Chicken PPP1R12B | +Inquiry |
TCF7-2043Z | Recombinant Zebrafish TCF7 | +Inquiry |
◆ Native Proteins | ||
IgG-129B | Native Bovine milk Immunoglobulin G | +Inquiry |
FGB-6H | Native Human Fibrinogen, FITC Labeled | +Inquiry |
CA19-9-01H | Active Native Human CA19-9 protein | +Inquiry |
PLAT-29690TH | Native Human Human SERPINE1 | +Inquiry |
CA2-29D | Native Dog Carbonic Anhydrase II (CA2) Protein | +Inquiry |
◆ Cell & Tissue Lysates | ||
DAG1-7082HCL | Recombinant Human DAG1 293 Cell Lysate | +Inquiry |
OR2L2-3561HCL | Recombinant Human OR2L2 293 Cell Lysate | +Inquiry |
TMEM229B-961HCL | Recombinant Human TMEM229B 293 Cell Lysate | +Inquiry |
SESTD1-1929HCL | Recombinant Human SESTD1 293 Cell Lysate | +Inquiry |
PRICKLE1-2871HCL | Recombinant Human PRICKLE1 293 Cell Lysate | +Inquiry |
Not For Human Consumption!
Inquiry
- Reviews
- Q&As
Q&As (0)
Ask a questionAsk a Question for All Thrombin Products
Required fields are marked with *
My Review for All Thrombin Products
Required fields are marked with *
0
Inquiry Basket