genome
-
Official Full Name
Recombinant Proteins
- Dengue virus type 2
- EnteroVirus
- Zika
- Human parechovirus 1 (strain Harris)
- HRV-1B
- Tick-born Encephalitis Virus
- Mucosal disease virus
- Coxsackievirus B3
- Human parechovirus 2 (strain Williamson)
- Classical swine fever virus
- HCV
- Human parechovirus 5 (strain CT86-6760)
- St. louis encephalitis virus
- West Nile virus (WNV)
- Yeast
- E.coli
- Insect cells
- His
- His&SUMO
- N-His&C-Myc
- His&KSI
- MBP&His&Avi
Cat.# | Product name | Source (Host) | Species | Tag | Protein Length | Price |
---|---|---|---|---|---|---|
Genome-1058D | Recombinant Dengue virus type 2 Genome protein, His-tagged | Yeast | Dengue virus type 2 | His | 281-775aa | |
Genome-1063E | Recombinant Enterovirus A71 Genome protein, His-SUMO-tagged | E.coli | EnteroVirus | His&SUMO | 1441-1497aa | |
Genome-1064E | Recombinant Enterovirus A71 Genome protein, His-tagged | E.coli | EnteroVirus | His | 1441-1497aa | |
Genome-1400Z | Recombinant Zika virus Genome protein, His-tagged | E.coli | Zika | His | 1415-1463aa+GGGGSGGGG+1499-1668aa | |
Genome-2321H | Recombinant Human parechovirus 1 (strain Harris) Genome protein, His&Myc-tagged | E.coli | Human parechovirus 1 (strain Harris) | N-His&C-Myc | 1-289aa | |
Genome-3213H | Recombinant HRV-1B Genome protein, His&Myc-tagged | E.coli | HRV-1B | N-His&C-Myc | 2-332aa | |
Genome-3728T | Recombinant Tick-borne encephalitis virus Genome protein, His-KSI-tagged | E.coli | Tick-born Encephalitis Virus | His&KSI | 302-400aa | |
Genome-3811M | Recombinant Mucosal disease virus Genome protein, His-tagged | E.coli | Mucosal disease virus | His | 1-168aa | |
Genome-4123C | Recombinant Coxsackievirus B3 (strain Nancy) Genome protein(1724-2185aa), His-tagged | E.coli | Coxsackievirus B3 | His | 1724-2185aa | |
Genome-4326H | Recombinant Human parechovirus 2 (strain Williamson) Genome protein, His&Myc-tagged | E.coli | Human parechovirus 2 (strain Williamson) | N-His&C-Myc | 1-289aa | |
Genome-453C | Recombinant Classical swine fever virus Genome polyprotein, His-tagged | Insect cells | Classical swine fever virus | His | 690-1028aa | |
Genome-4633H | Recombinant Human parechovirus 1 Genome polyprotein, MBP&His-Avi-tagged, Biotinylated | E.coli | Human parechovirus 1 (strain Harris) | MBP&His&Avi | 1-289a.a. | |
Genome-5252H | Recombinant Human parechovirus 1 Genome protein, His-tagged | Yeast | Human parechovirus 1 (strain Harris) | His | 1-289aa | |
Genome-5330H | Recombinant Hepatitis C Genome protein, His-tagged | E.coli | HCV | His | 1-631aa | |
Genome-5342H | Recombinant Human parechovirus 2 Genome polyprotein, MBP&His-Avi-tagged, Biotinylated | E.coli | Human parechovirus 5 (strain CT86-6760) | MBP&His&Avi | 1-290a.a. | |
Genome-5579M | Recombinant Mucosal disease virus Genome protein, His-tagged | Yeast | Mucosal disease virus | His | 1-168aa | |
Genome-631S | Recombinant St. louis encephalitis virus (strain MS1-7) Genome protein(1500-2117aa), His-tagged | E.coli | St. louis encephalitis virus | His | 1500-2117aa | |
Genome-76D | Recombinant Dengue virus type 2 Genome protein, His-tagged | E.coli | Dengue virus type 2 | His | 2493-2787aa (T2493G,G2494S,I2762T) | |
Genome-77D | Recombinant Dengue virus type 2 Genome protein, His-tagged | E.coli | Dengue virus type 2 | His | 1394-1440aa&1476-1660aa (Q1642N) | |
Genome-895W | Recombinant West Nile virus (WNV) Genome protein(1502-2120aa), His-tagged | E.coli | West Nile virus (WNV) | His | 1502-2120aa |
Involved Pathway
genome involved in several pathways and played different roles in them. We selected most pathways genome participated on our site, such as , which may be useful for your reference. Also, other proteins which involved in the same pathway with genome were listed below. Creative BioMart supplied nearly all the proteins listed, you can search them on our site.
Pathway Name | Pathway Related Protein |
---|
Protein Function
genome has several biochemical functions, for example, . Some of the functions are cooperated with other proteins, some of the functions could acted by genome itself. We selected most functions genome had, and list some proteins which have the same functions with genome. You can find most of the proteins on our site.
Function | Related Protein |
---|
Interacting Protein
genome has direct interactions with proteins and molecules. Those interactions were detected by several methods such as yeast two hybrid, co-IP, pull-down and so on. We selected proteins and molecules interacted with genome here. Most of them are supplied by our site. Hope this information will be useful for your research of genome.
Resources
Related Services
Related Products
References