TMEM150A
-
Official Full Name
transmembrane protein 150A -
Overview
Transmembrane protein 150A is a protein that in humans is encoded by the TMEM150A gene. -
Synonyms
TMEM150A;transmembrane protein 150A;TMEM150, transmembrane protein 150;FLJ90024;TM6P1;transmembrane protein 150;fasting-inducible integral membrane protein TM6P1;TMEM150
Recombinant Proteins
- Mouse
- Zebrafish
- Rat
- Xenopus tropicalis (Western clawed frog) (Silurana tropicalis)
- Human
- Mus musculus
- Xenopus laevis
- Mammalian Cells
- E.coli
- HEK293
- His
- His&Fc&Avi
Cat.# | Product name | Source (Host) | Species | Tag | Protein Length | Price |
---|---|---|---|---|---|---|
TMEM150A-16929M | Recombinant Mouse TMEM150A Protein | Mammalian Cells | Mouse | His | ||
TMEM150A-4369Z | Recombinant Zebrafish TMEM150A | Mammalian Cells | Zebrafish | His | ||
TMEM150A-6123R | Recombinant Rat TMEM150A Protein | Mammalian Cells | Rat | His | ||
RFL20435RF | Recombinant Full Length Rat Transmembrane Protein 150A(Tmem150A) Protein, His-Tagged | E.coli | Rat | His | Full L. Full Length of Mature Protein (25-271) | |
RFL24254XF | Recombinant Full Length Xenopus Tropicalis Transmembrane Protein 150A(Tmem150A) Protein, His-Tagged | E.coli | Xenopus tropicalis (Western clawed frog) (Silurana tropicalis) | His | Full L. Full Length of Mature Protein (27-271) | |
RFL27134HF | Recombinant Full Length Human Transmembrane Protein 150A(Tmem150A) Protein, His-Tagged | E.coli | Human | His | Full L. Full Length of Mature Protein (25-271) | |
RFL29991MF | Recombinant Full Length Mouse Transmembrane Protein 150A(Tmem150A) Protein, His-Tagged | E.coli | Mus musculus | His | Full L. Full Length of Mature Protein (25-271) | |
RFL9283XF | Recombinant Full Length Xenopus Laevis Transmembrane Protein 150A(Tmem150A) Protein, His-Tagged | E.coli | Xenopus laevis | His | Full L. Full Length of Mature Protein (27-271) | |
TMEM150A-5780R | Recombinant Rat TMEM150A Protein, His (Fc)-Avi-tagged | HEK293 | Rat | His&Fc&Avi | ||
TMEM150A-5780R-B | Recombinant Rat TMEM150A Protein Pre-coupled Magnetic Beads | HEK293 | Rat | |||
TMEM150A-9306M | Recombinant Mouse TMEM150A Protein, His (Fc)-Avi-tagged | HEK293 | Mouse | His&Fc&Avi | ||
TMEM150A-9306M-B | Recombinant Mouse TMEM150A Protein Pre-coupled Magnetic Beads | HEK293 | Mouse |
Involved Pathway
TMEM150A involved in several pathways and played different roles in them. We selected most pathways TMEM150A participated on our site, such as , which may be useful for your reference. Also, other proteins which involved in the same pathway with TMEM150A were listed below. Creative BioMart supplied nearly all the proteins listed, you can search them on our site.
Pathway Name | Pathway Related Protein |
---|
Protein Function
TMEM150A has several biochemical functions, for example, molecular_function. Some of the functions are cooperated with other proteins, some of the functions could acted by TMEM150A itself. We selected most functions TMEM150A had, and list some proteins which have the same functions with TMEM150A. You can find most of the proteins on our site.
Function | Related Protein |
---|---|
molecular_function | OLFM1A,TSGA10,ZC3H3,GM606,LYPD8,ARL14EPL,WFDC6B,TMEM106BB,TMEM136B,PPP1R8B |
Interacting Protein
TMEM150A has direct interactions with proteins and molecules. Those interactions were detected by several methods such as yeast two hybrid, co-IP, pull-down and so on. We selected proteins and molecules interacted with TMEM150A here. Most of them are supplied by our site. Hope this information will be useful for your research of TMEM150A.
Resources
Related Services
Related Products
References