ATL3
-
Official Full Name
atlastin GTPase 3 -
Synonyms
ATL3;atlastin GTPase 3;atlastin-3;DKFZP564J0863;4633402C03Rik;5730596K20Rik;AI465397;ATLA3_HUMAN;Atlastin 3 like;AW228836;MGC28761;atlastin 3;OTTHUMP00000237071;OTTHUMP00000237072
Recombinant Proteins
- Human
- Zebrafish
- Rat
- Mouse
- Mus musculus
- Arabidopsis thaliana
- E.coli
- Mammalian Cell
- Wheat Germ
- In Vitro Cell Free System
- HEK293
- HEK293T
- E.coli expression system
- His
- GST
- Myc&DDK
- His&Fc&Avi
Cat.# | Product name | Source (Host) | Species | Tag | Protein Length | Price |
---|---|---|---|---|---|---|
ATL3-9986H | Recombinant Human ATL3, His-tagged | E.coli | Human | His | 1-351a.a. | |
ATL3-1533Z | Recombinant Zebrafish ATL3 | Mammalian Cell | Zebrafish | His | ||
ATL3-2648H | Recombinant Human ATL3 Protein, GST-tagged | Wheat Germ | Human | GST | ||
ATL3-690H | Recombinant Human ATL3 Protein, His-tagged | E.coli | Human | His | 1-445 a.a. | |
ATL3-849R | Recombinant Rat ATL3 Protein | Mammalian Cell | Rat | His | ||
ATL3-2585HF | Recombinant Full Length Human ATL3 Protein, GST-tagged | In Vitro Cell Free System | Human | GST | Full L. 541 amino acids | |
ATL3-2946H | Recombinant Human ATL3 Protein, MYC/DDK-tagged | HEK293 | Human | Myc&DDK | ||
ATL3-3787H | Recombinant Human ATL3 Protein, Myc/DDK-tagged, C13 and N15-labeled | HEK293T | Human | Myc&DDK | ||
Atl3-408M | Recombinant Mouse Atl3 Protein, MYC/DDK-tagged | HEK293T | Mouse | Myc&DDK | ||
ATL3-505R | Recombinant Rat ATL3 Protein, His (Fc)-Avi-tagged | HEK293 | Rat | His&Fc&Avi | ||
ATL3-505R-B | Recombinant Rat ATL3 Protein Pre-coupled Magnetic Beads | HEK293 | Rat | |||
RFL14116MF | Recombinant Full Length Mouse Atlastin-3(Atl3) Protein, His-Tagged | E.coli expression system | Mus musculus | His | Full L. Full Length (1-541) | |
RFL17303AF | Recombinant Full Length Arabidopsis Thaliana Ring-H2 Finger Protein Atl3(Atl3) Protein, His-Tagged | E.coli expression system | Arabidopsis thaliana | His | Full L. Full Length (1-324) | |
RFL33872RF | Recombinant Full Length Rat Atlastin-3(Atl3) Protein, His-Tagged | E.coli expression system | Rat | His | Full L. Full Length (1-541) | |
RFL9868HF | Recombinant Full Length Human Atlastin-3(Atl3) Protein, His-Tagged | E.coli expression system | Human | His | Full L. Full Length (1-541) |
Involved Pathway
ATL3 involved in several pathways and played different roles in them. We selected most pathways ATL3 participated on our site, such as , which may be useful for your reference. Also, other proteins which involved in the same pathway with ATL3 were listed below. Creative BioMart supplied nearly all the proteins listed, you can search them on our site.
Pathway Name | Pathway Related Protein |
---|
Protein Function
ATL3 has several biochemical functions, for example, GTP binding,GTPase activity,identical protein binding. Some of the functions are cooperated with other proteins, some of the functions could acted by ATL3 itself. We selected most functions ATL3 had, and list some proteins which have the same functions with ATL3. You can find most of the proteins on our site.
Function | Related Protein |
---|---|
GTPase activity | RAB4B,RAB17,RHOQ,ATL2,GNA15,RALAA,TUBD1,EEF2A.1,TUBE1,GNAT1 |
GTP binding | SEPT5B,RASL10A,SPAG1,SRP54B,RAB11B,ARF6,EHD1,MFN1B,TUBB6,GTPBP3 |
identical protein binding | SLIT2,SNX8,NUP153,STAT6,HGF,E2F7,CLDN20,HAND1,CLDN14,SCUBE1 |
Interacting Protein
ATL3 has direct interactions with proteins and molecules. Those interactions were detected by several methods such as yeast two hybrid, co-IP, pull-down and so on. We selected proteins and molecules interacted with ATL3 here. Most of them are supplied by our site. Hope this information will be useful for your research of ATL3.
env;env;YWHAZ;15-deoxy-delta(12,14;SNX14;ZNF768;ZNF609;SEC22B;RTN3;VAPB;SLC4A2;ITGB1;PRSS56;ATP2B1;GART;ATP5A1;ALDH1B1;LONP1
Resources
Related Services
Related Products
References
- Kornak, U; Mademan, I; et al. Sensory neuropathy with bone destruction due to a mutation in the membrane-shaping atlastin GTPase 3. BRAIN 137:683-692(2014).
- Zhang, M; Hu, JJ; et al. Homotypic fusion of endoplasmic reticulum membranes in plant cells. FRONTIERS IN PLANT SCIENCE 4:-(2013).