Upk2
-
Official Full Name
uroplakin 2
Recombinant Proteins
- Human
- Mouse
- Rat
- E.coli
- E.coli expression system
- In vitro E. coli expression system
- HEK293T
- HEK293
- His
- His&SUMO
- His&GST
- Myc&DDK
Cat.# | Product name | Source (Host) | Species | Tag | Protein Length | Price |
---|---|---|---|---|---|---|
UPK2-286H | Recombinant Human UPK2 Protein, His-tagged | E.coli | Human | His | Asp26~Thr153 | |
RFL13965HF | Recombinant Full Length Human Uroplakin-2(Upk2) Protein, His-Tagged | E.coli expression system | Human | His | Full L. Full Length of Mature Protein (85-184aa) | |
UPK2-0193H | Recombinant Human UPK2 Full Length Transmembrane protein, His-SUMO-tagged | In vitro E. coli expression system | Human | His&SUMO | Full L. 85-184aa | |
UPK2-2408M | Recombinant Mouse UPK2 Protein (85-184 aa), His-GST-tagged | E.coli | Mouse | His&GST | 85-184 aa | |
UPK2-3476H | Recombinant Human UPK2 Protein, Myc/DDK-tagged, C13 and N15-labeled | HEK293T | Human | Myc&DDK | ||
Upk2-537R | Recombinant Rat Upk2 Protein, His&GST-tagged | E.coli | Rat | His&GST | Asp26-Thr153 | |
UPK2-630H | Recombinant Human UPK2 Protein, MYC/DDK-tagged | HEK293 | Human | Myc&DDK | ||
Upk2-6832M | Recombinant Mouse Upk2 Protein (Asp26-Gly115), N-His tagged | E.coli | Mouse | His | Asp26-Gly115 | |
Upk2-6847M | Recombinant Mouse Upk2 Protein, Myc/DDK-tagged | HEK293T | Mouse | Myc&DDK |
Involved Pathway
Upk2 involved in several pathways and played different roles in them. We selected most pathways Upk2 participated on our site, such as , which may be useful for your reference. Also, other proteins which involved in the same pathway with Upk2 were listed below. Creative BioMart supplied nearly all the proteins listed, you can search them on our site.
Pathway Name | Pathway Related Protein |
---|
Protein Function
Upk2 has several biochemical functions, for example, . Some of the functions are cooperated with other proteins, some of the functions could acted by Upk2 itself. We selected most functions Upk2 had, and list some proteins which have the same functions with Upk2. You can find most of the proteins on our site.
Function | Related Protein |
---|
Interacting Protein
Upk2 has direct interactions with proteins and molecules. Those interactions were detected by several methods such as yeast two hybrid, co-IP, pull-down and so on. We selected proteins and molecules interacted with Upk2 here. Most of them are supplied by our site. Hope this information will be useful for your research of Upk2.
Resources
Related Services
Related Products
References