EXOC6
-
Official Full Name
exocyst complex component 6 -
Overview
The product of this gene belongs to the SEC15 family. It is highly similar to the protein encoded by Saccharomyces cerevisiae SEC15 gene. This protein is essential for vesicular traffic from the Golgi apparatus to the cell surface in yeast. It is one of the components of a multiprotein complex required for exocytosis. Alternatively spliced transcript variants encoding different isoforms have been identified. -
Synonyms
EXOC6;exocyst complex component 6;SEC15 like 1 (S. cerevisiae) , SEC15L1;DKFZp761I2124;EXOC6A;FLJ1125;MGC33397;SEC15L;Sec15p;SEC15-like 1;SEC15-like protein 1;SEC15-like protein 3;exocyst complex component Sec15A;SEC15;SEC15L1;SEC15L3;FLJ1
Recombinant Proteins
- Zebrafish
- Chicken
- Rat
- Human
- Mouse
- Mammalian Cell
- Wheat Germ
- HEK293
- HEK293T
- In Vitro Cell Free System
- His
- GST
- Non
- His&Fc&Avi
- Myc&DDK
Cat.# | Product name | Source (Host) | Species | Tag | Protein Length | Price |
---|---|---|---|---|---|---|
EXOC6-12488Z | Recombinant Zebrafish EXOC6 | Mammalian Cell | Zebrafish | His | ||
EXOC6-2120C | Recombinant Chicken EXOC6 | Mammalian Cell | Chicken | His | ||
EXOC6-2169R | Recombinant Rat EXOC6 Protein | Mammalian Cell | Rat | His | ||
EXOC6-3561H | Recombinant Human EXOC6 Protein, GST-tagged | Wheat Germ | Human | GST | ||
EXOC6-6508HCL | Recombinant Human EXOC6 293 Cell Lysate | HEK293 | Human | Non | ||
EXOC6-1826R | Recombinant Rat EXOC6 Protein, His (Fc)-Avi-tagged | HEK293 | Rat | His&Fc&Avi | ||
EXOC6-1826R-B | Recombinant Rat EXOC6 Protein Pre-coupled Magnetic Beads | HEK293 | Rat | |||
Exoc6-327M | Recombinant Mouse Exoc6 Protein, MYC/DDK-tagged | HEK293T | Mouse | Myc&DDK | ||
EXOC6-4228H | Recombinant Human EXOC6 Protein, Myc/DDK-tagged, C13 and N15-labeled | HEK293T | Human | Myc&DDK | ||
EXOC6-4407HF | Recombinant Full Length Human EXOC6 Protein, GST-tagged | In Vitro Cell Free System | Human | GST | Full L. 361 amino acids |
Involved Pathway
EXOC6 involved in several pathways and played different roles in them. We selected most pathways EXOC6 participated on our site, such as Arf6 trafficking events,Assembly of the primary cilium,Cargo trafficking to the periciliary membrane, which may be useful for your reference. Also, other proteins which involved in the same pathway with EXOC6 were listed below. Creative BioMart supplied nearly all the proteins listed, you can search them on our site.
Pathway Name | Pathway Related Protein |
---|---|
Insulin Pathway | GRB14,EXOC5,DOK1,EXOC1,EXOC3,GRB10 |
Arf6 trafficking events | PTBP3,ADRB2,CLTC,SPAG9,EXOC3,JUP,CHRM2,EXOC1,CTNND1,CTNNA1 |
Metabolism of proteins | DMBT1,PCSK2,PFDN2,SMC5,CBX8,FURINB,HDGF,SPON1,DDIT3,FKBP14 |
Membrane Trafficking | STXBP3,COPZ1,SEC23IP,NSFA,CX30.3,TFG,GJB5,ANKRD28,TPD52L1,SNF8 |
Organelle biogenesis and maintenance | DYNLRB2,MRPL10,POLRMT,TCTN3,IFT46,AURKAIP1,TFB1M,BBS13,MRPL48,MRPL51 |
Cargo trafficking to the periciliary membrane | ARF4,MKKS,CCT2,UNC119B,EXOC8,TCP1,RAB3IP,CCT3,BBS5,EXOC3 |
Assembly of the primary cilium | KIFAP3,MAPRE1,IFT22,CCT2,TCTN3,UNC119.1,CLUAP1,BBS9,CEP89,KIF3CB |
Insulin processing | EXOC3,EXOC8,SLC30A5,EXOC1,KIF5A,EXOC5,SLC30A6,CPE,PCSK1,RAB27A |
Protein Function
EXOC6 has several biochemical functions, for example, . Some of the functions are cooperated with other proteins, some of the functions could acted by EXOC6 itself. We selected most functions EXOC6 had, and list some proteins which have the same functions with EXOC6. You can find most of the proteins on our site.
Function | Related Protein |
---|
Interacting Protein
EXOC6 has direct interactions with proteins and molecules. Those interactions were detected by several methods such as yeast two hybrid, co-IP, pull-down and so on. We selected proteins and molecules interacted with EXOC6 here. Most of them are supplied by our site. Hope this information will be useful for your research of EXOC6.
APP;NOS3;PRDX2;PSEN2;GCDH;LOXL4;ECSIT;MAST1;EXOSC1;pi3p;XRCC3;ALB;EXOC4
Resources
Related Services
Related Products
References