Cat.No. | Product Name | CAS No. | Molecular Weight | Price |
---|---|---|---|---|
BSM-0025 | BIX01294 (hydrochloride hydrate) | 600 | Inquiry | |
BSM-0026 | UNC0224 | 1197196-48-7 | 485.67 | Inquiry |
BSM-0027 | UNC0321 (trifluoroacetate salt) | 1238673-32-9 (freebase) | 857.8 | Inquiry |
BSM-0066 | A-366 | 1527503-11-2 | 329.44 | Inquiry |
BSM-0088 | BIX 01294 | 935693-62-2 | 490.65 | Inquiry |
BSM-0092 | BRD4770 | 1374601-40-7 | 413.47 | Inquiry |
BSM-0248 | UNC0631 | 1320288-19-4 | 635.93 | Inquiry |
BSM-0249 | UNC0638 | 1255580-76-7 | 509.72 | Inquiry |
BSM-0250 | UNC0642 | 1481677-78-4 | 546.7 | Inquiry |
BSM-0251 | UNC0646 | 1320288-17-2 | 621.9 | Inquiry |
BSM-0293 | BRD9539 | 1374601-41-8 | 399.4 | Inquiry |
BSM-0322 | BVT 948 | 39674-97-0 | 241.2 | Inquiry |
USA
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools