Cat.No. | Product Name | CAS No. | Molecular Weight | Price |
---|---|---|---|---|
BSM-0096 | Caffeic acid | 331-39-5 | 180.16 | Inquiry |
BSM-0137 | GSK-J1 (Free acid) | 1373422-53-7 | 398.45 | Inquiry |
BSM-0138 | GSK-J1 sodium salt | 1373422-53-7 | 411.43 | Inquiry |
BSM-0139 | GSK-J4 (Free base) | 1373423-53-0 | 417.5 | Inquiry |
BSM-0140 | GSK-J4 hydrochloride | 1373423-53-0 | 454 | Inquiry |
BSM-0295 | GSK-J1 (sodium salt) | 1797832-71-3 | 411.4 | Inquiry |
BSM-0296 | GSK-J2 (sodium salt) | 2108665-15-0 | 412.4 | Inquiry |
BSM-0297 | GSK-J4 (hydrochloride) | 1797983-09-5 | 454 | Inquiry |
USA
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools