Cat.No. | Product Name | CAS No. | Molecular Weight | Price |
---|---|---|---|---|
BSM-0046 | RVX-208 | 1044870-39-4 | 370.4 | Inquiry |
BSM-0055 | (-)-JQ1 | 1268524-71-5 | 456.99 | Inquiry |
BSM-0081 | AZD-5153 | 1869912-40-2 | 667.8 | Inquiry |
BSM-0090 | BMS-986158 | 1800340-40-2 | 495.63 | Inquiry |
BSM-0093 | (+)-JQ1 | 1268524-70-4 | 456.99 | Inquiry |
BSM-0104 | CPI-0610 | 1380087-89-7 | 365.82 | Inquiry |
BSM-0105 | CPI-203 | 1446144-04-2 | 399.9 | Inquiry |
BSM-0148 | I-BET726 | 1300031-52-0 | 435 | Inquiry |
BSM-0171 | Mivebresib | 1445993-26-9 | 459.47 | Inquiry |
BSM-0274 | I-BET151 (GSK1210151A) | 1300031-49-5 | 415.4 | Inquiry |
BSM-0389 | dBET1 | 1799711-21-9 | 785.3 | Inquiry |
BSM-0399 | (+)-JQ1 (free acid) | 202592-23-2 | 400.9 | Inquiry |
USA
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools