Cat.No. | Product Name | Species | Tag | Expression System | Price |
---|---|---|---|---|---|
PE-1676 | TAF1L (BD2), His-tag | Human | His | E. coli | Inquiry |
PE-1678 | TAF1L (BD1+BD2), GST-tag | Human | GST | E. coli | Inquiry |
PE-1680 | TAF1L (BD1), GST-tag | Human | GST | E. coli | Inquiry |
PE-1685 | TAF1L (BD1), His-tag | Human | His | E. coli | Inquiry |
PE-1687 | TAF1L (BD2), GST-tag | Human | GST | E. coli | Inquiry |
PE-3191 | TAF1L-Tndm (GST) | Human | GST | Inquiry | |
PE-3192 | TAF1L-2 (His) | Human | His | Inquiry | |
PE-3193 | TAF1L-2 (GST) | Human | GST | Inquiry | |
PE-3194 | TAF1L-1 (His) | Human | His | Inquiry | |
PE-3195 | TAF1L-1 (GST) | Human | GST | Inquiry | |
PE-3614 | Recombinant TAF1L (1392-1654) protein | Human | His & FLAG | E. coli | Inquiry |
PE-3615 | Recombinant TAF1L (1402-1521) protein | Human | His & FLAG | E. coli | Inquiry |
USA
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools