Cat.No. | Product Name | Species | Tag | Expression System | Price |
---|---|---|---|---|---|
PE-1565 | GCN5 (KAT2A), FLAG-tag | Human | FLAG | Sf9 Insect Cells | Inquiry |
PE-1697 | GCN5 (727-837), His-tag | Human | His | E. coli | Inquiry |
PE-1888 | Gcn5 (human recombinant) | human | His | Sf21 Insect Cells | Inquiry |
PE-1945 | GCN5 Protein | Human | FLAG | E. Coli | Inquiry |
PE-2186 | Recombinant Human KAT2A / GCN5 protein (Tagged-His Tag) | Human | His | E. coli | Inquiry |
PE-2308 | Recombinant human KAT2A / GCN5 protein | Human | DDDDK | Sf9 Insect Cells | Inquiry |
PE-2409 | Recombinant Human KAT2A / GCN5 protein | Human | His | E. coli | Inquiry |
PE-3284 | GCN5 Bromodomain | Human | GST | E. coli | Inquiry |
PE-3332 | Recombinant KAT2A (GCN5) protein | Human | FLAG | Baculovirus | Inquiry |
PE-3633 | Recombinant KAT2A (GCN5) (726-837) protein | Human | His & FLAG | E. coli | Inquiry |
PE-3814 | GCN5 (human), (recombinant) | Human | E. coli | Inquiry | |
PE-3815 | GCN5 (human), (recombinant) (His-tag) | Human | His | Sf21 Insect Cells | Inquiry |
USA
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools