Cat.No. | Product Name | CAS No. | Molecular Weight | Price |
---|---|---|---|---|
BSM-0036 | BML-278 | Not found | 391.5 | Inquiry |
BSM-0044 | Piceatannol | 10083-24-6 | 244.2 | Inquiry |
BSM-0045 | Resveratrol | 501-36-0 | 228.2 | Inquiry |
BSM-0049 | SirtAct | 839699-72-8 | 367.4 | Inquiry |
BSM-0097 | Cambinol | 14513-15-6 | 360.43 | Inquiry |
BSM-0147 | Hyperforin. DCHA | 238074-03-8 | 718.1 | Inquiry |
BSM-0209 | Salermide | 1105698-15-4 | 394.47 | Inquiry |
BSM-0217 | EX-527 | 49843-98-3 | 248.71 | Inquiry |
BSM-0228 | Splitomicin | 5690-03-9 | 198.2 | Inquiry |
BSM-0229 | SRT1720 | 1001645-58-4 | 506.02 | Inquiry |
BSM-0230 | Suramin Hexasodium Salt | 129-46-4 | 1429.15 | Inquiry |
BSM-0234 | Tenovin-1 | 380315-80-0 | 369.48 | Inquiry |
BSM-0266 | Tenovin-6 | 1011557-82-6 | 454.6 | Inquiry |
BSM-0279 | CAY10602 | 374922-43-7 | 418.4 | Inquiry |
BSM-0285 | JGB1741 | 1256375-38-8 | 440.6 | Inquiry |
BSM-0364 | 4'-bromo-Resveratrol | 1224713-90-9 | 291.1 | Inquiry |
BSM-0405 | Butein | 487-52-5 | 272.3 | Inquiry |
USA
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools