Cat.No. | Product Name | CAS No. | Molecular Weight | Price |
---|---|---|---|---|
BSM-0111 | DDP-38003 dihydrochloride | 1831167-98-6 | 423.38 | Inquiry |
BSM-0141 | GSK-LSD1 dihydrochloride | 1431368-48-7 (free base) | 289.24 | Inquiry |
BSM-0186 | OG-L002 | 1357302-64-7 | 225.29 | Inquiry |
BSM-0188 | ORY-1001 | 1431326-61-2 | 303.27 | Inquiry |
BSM-0226 | SP-2509 | 1423715-09-6 | 437.9 | Inquiry |
BSM-0239 | Tranylcypromine Hemisulfate | 13492-01-8 | 182.2 | Inquiry |
BSM-0280 | 2-PCPA (hydrochloride) | 1986-47-6 | 169.7 | Inquiry |
BSM-0301 | Lysine-specific Demethylase Inhibitor (1C) (hydrochloride) | 1234494-75-7 | 474.3 | Inquiry |
BSM-0321 | GSK-LSD1 (hydrochloride) | 289.2 | Inquiry | |
BSM-0350 | GSK2879552 | 1401966-69-5 | 364.5 | Inquiry |
BSM-0353 | Bizine | 1591932-50-1 | 297.4 | Inquiry |
BSM-0393 | RN-1 (hydrochloride) | 1781835-13-9 | 452.4 | Inquiry |
USA
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools