Cat.No. | Product Name | CAS No. | Molecular Weight | Price |
---|---|---|---|---|
BSM-0007 | Tubacin | 537049-40-4 | 721.9 | Inquiry |
BSM-0052 | Tubastatin A hydrochloride | 1310693-92-5 | 371.9 | Inquiry |
BSM-0068 | Rocilinostat (ACY-1215) | 1316214-52-4 | 433.5 | Inquiry |
BSM-0069 | ACY-775 | 1375466-18-4 | 330.36 | Inquiry |
BSM-0103 | Citarinostat | 1316215-12-9 | 467.95 | Inquiry |
BSM-0116 | Droxinostat | 99873-43-5 | 243.69 | Inquiry |
BSM-0181 | Nexturastat A | 1403783-31-2 | 341.4 | Inquiry |
BSM-0241 | Tubastatin A | 1252003-15-8 | 335.4 | Inquiry |
BSM-0260 | WT-161 | 1206731-57-8 | 458.56 | Inquiry |
BSM-0282 | Tubastatin A (trifluoroacetate salt) | 1239262-52-2 | 449.4 | Inquiry |
BSM-0300 | CAY10603 | 1045792-66-2 | 446.5 | Inquiry |
BSM-0312 | TCS HDAC6 20b | 956154-63-5 | 480.7 | Inquiry |
BSM-0314 | HDAC6 Inhibitor | 1259296-46-2 | 299.3 | Inquiry |
BSM-0409 | Niltubacin | 706.9 | Inquiry |
USA
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools