Cat.No. | Product Name | CAS No. | Molecular Weight | Price |
---|---|---|---|---|
BSM-0024 | HNHA | 926908-04-5 | 303.4 | Inquiry |
BSM-0028 | Oxamflatin | 342373-23-3 | Inquiry | |
BSM-0041 | HPA (Hexyl-4-pentynoic acid) | 96017-59-3 | 182.3 | Inquiry |
BSM-0063 | 4SC-202 | 1186222-89-8 | 619.71 | Inquiry |
BSM-0067 | Abexinostat | 783355-60-2 | 397.42 | Inquiry |
BSM-0074 | Apicidin | 183506-66-3 | 623.8 | Inquiry |
BSM-0075 | AR-42 (OSU-HDAC42) | 935881-37-1 | 312.36 | Inquiry |
BSM-0085 | BG-45 | 926259-99-6 | 214.23 | Inquiry |
BSM-0089 | BML210 | 537034-17-6 | 339.43 | Inquiry |
BSM-0091 | BRD-73954 | 1440209-96-0 | 284.31 | Inquiry |
BSM-0098 | CAY10683 | 1477949-42-0 | 278.35 | Inquiry |
BSM-0101 | Chidamide | 743420-02-2 | 390.41 | Inquiry |
BSM-0102 | CI-994 | 112522-64-2 | 269.3 | Inquiry |
BSM-0107 | CUDC-101 | 1012054-59-9 | 434.49 | Inquiry |
BSM-0112 | Depudecin | 139508-73-9 | 212.24 | Inquiry |
BSM-0132 | Romidepsin (FK228, depsipeptide) | 128517-07-7 | 540.7 | Inquiry |
BSM-0134 | Givinostat hydrochloride | 732302-99-7 | 475.97 | Inquiry |
BSM-0144 | HC Toxin | 83209-65-8 | 436.5 | Inquiry |
BSM-0154 | ITF2357 | 732302-99-7 | 475.97 | Inquiry |
BSM-0155 | ITSA-1 | 200626-61-5 | 292.12 | Inquiry |
BSM-0157 | JNJ-26481585 | 875320-29-9 | 394.21 | Inquiry |
BSM-0161 | LAQ824 (NVP-LAQ824,Dacinostat) | 404951-53-7 | 379.46 | Inquiry |
BSM-0165 | M344 | 251456-60-7 | 307.39 | Inquiry |
BSM-0169 | Mocetinostat (MGCD0103) | 726169-73-9 | 396.44 | Inquiry |
BSM-0180 | NCH 51 | 848354-66-5 | 390.56 | Inquiry |
USA
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools