Cat.No. | Product Name | CAS No. | Molecular Weight | Price |
---|---|---|---|---|
BSM-0005 | SQ 22536 | 17318-31-9 | 822.03 | Inquiry |
BSM-0011 | CCT137690 | 1095382-05-0 | 551.48 | Inquiry |
BSM-0012 | SNS-314 Mesylate | 1146618-41-8 | 527.04 | Inquiry |
BSM-0013 | Aurora A Inhibitor I | 1158838-45-9 | 588.07 | Inquiry |
BSM-0018 | Danusertib (PHA-739358) | 827318-97-8 | 474.55 | Inquiry |
BSM-0022 | CCT129202 | 942947-93-5 | 497.02 | Inquiry |
BSM-0023 | AMG 900 | 945595-80-2 | 503.58 | Inquiry |
BSM-0032 | GSK1070916 | 942918-07-2 | 507.63 | Inquiry |
BSM-0238 | Tozasertib (VX-680, MK-0457, VX6) | 639089-54-6 | 464.59 | Inquiry |
USA
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools